← Back to Gas

Maryland Gas Prices

Station Address City ↕ Price ↕ Net ↑
Royal Farms 7843 Telegraph Rd, 21144 Severn 2.59 2.49
Liberty 6425 Dobbin Center Way, 21045 Columbia 2.57 2.57
Sunoco 8411 Baltimore National Pike, 21043 Ellicott City 2.63 2.60
High's Dairy Store 2861 Jessup Rd, 20794 Jessup 2.67 2.62
Carroll Motor Fuels 8720 Baltimore National Pike, 21043 Ellicott City 2.63 2.63
7-Eleven 5901 Stevens Forest Rd, 21045 Columbia 2.67 2.64
BP 8810 Washington Blvd, 20794 Jessup 2.69 2.64
7-Eleven Unknown Address, 21045 Columbia 2.68 2.65
Exxon 6300 Stevens Forest, 21046 Columbia 2.69 2.66
Exxon 4235 Montgomery Rd, 21043 Ellicott City 2.69 2.66
Exxon 805 Reece Rd, 21144 Severn 2.69 2.66
Mobil 9320 Baltimore National Pike, 21042 Ellicott City 2.71 2.68
Mobil 4398 Montgomery Rd, 21043 Ellicott City 2.74 2.71
Sunoco 9395 Baltimore National Pike, 21042 Ellicott City 2.75 2.72
Dash-In 9075 Baltimore National Pike, 21042 Ellicott City 2.74 2.74
Dash In 4205 Montgomery Rd, 21043 Ellicott City 2.74 2.74
BP 7879 Pocomoke Dr, 20794 Jessup 2.79 2.74
Sunoco Unknown Address, 21042 Ellicott City 2.79 2.76
7-Eleven 9651 Washington Blvd, 20723 Scaggsville / Laurel 2.79 2.76
Exxon 10193 Baltimore National Pike, 21042 Ellicott City 2.81 2.78
Weis 9250 Washington Blvd, 20723 Scaggsville / Laurel 2.79 2.79
Shell 9280 All Saints Rd, 20723 Scaggsville / Laurel 2.84 2.79
Exxon 9275 All Saints Rd, 20723 Scaggsville / Laurel 2.84 2.81
Shell Unknown Address, 21046 Columbia 2.89 2.84
Mobil 6251 Columbia Crossing Cir, 21045 Columbia 2.89 2.86
Sunoco 2739 Annapolis Rd, 20794 Jessup 2.89 2.86
Exxon 7930 Washington Blvd, 20794 Jessup 2.89 2.86
Shell 64 Frederick Rd, 21043 Ellicott City 2.93 2.88
BP 8505 Baltimore National Pike, 21043 Ellicott City 2.93 2.88
Royal Farms 7084 Minstrel Way, 21046 Columbia 2.99 2.89
Royal Farms 7910 Shipley Homestead Dr, 21076 Hanover 2.99 2.89
Royal Farms 7136 Montevideo Rd, 20794 Jessup 2.99 2.89
Royal Farms 8686 Washington Blvd, 20794 Jessup 2.99 2.89
Carroll Motor Fuels 9109 BALTIMORE NATIONAL PIKE, 21042 Ellicott City 2.91 2.91
Carroll Motor Fuels 4132 Old Columbia Pike, 21043 Ellicott City 2.91 2.91
Carroll Motor Fuels 8300 Baltimore National Pike, 21043 Ellicott City 2.91 2.91
Exxon 7898 Ridge Rd, 21076 Hanover 2.94 2.91
High's 3095 Rogers Ave, 21043 Ellicott City 2.97 2.92
Shell 7248 Cradlerock Way, 21045 Columbia 2.99 2.94
Shell 4755 Dorsey Hall Dr, 21042 Ellicott City 2.99 2.94
7-Eleven 500 Donaldson Ave, 21144 Severn 2.97 2.94
Shell 2631 Old Annapolis Rd, 21076 Hanover 2.99 2.94
Shell 2753 Annapolis Rd, 20794 Jessup 2.99 2.94
Shell 8755 Washington Blvd, 20794 Jessup 2.99 2.94
Exxon Unknown Address, 21045 Columbia 2.99 2.96
Exxon 7100 Minstrel Way, 21045 Columbia 2.99 2.96
Exxon 7201 Eden Brook Dr, 21046 Columbia 2.99 2.96
Exxon 8850 Gorman Rd, 20723 Scaggsville / Laurel 2.99 2.96
Sunoco 8272 Quarterfield Rd, 21144 Severn 2.99 2.96
7-Eleven 1075 Dorsey Rd, 21076 Hanover 2.99 2.96
CITGO 1401 Dorsey Rd, 21076 Hanover 2.99 2.99
Shell 5651 Waterloo Rd, 21043 Ellicott City 3.05 3.00
Exxon 8850 Centre Park Dr, 21043 Ellicott City 3.05 3.02
Wawa 7710 Milest, 21076 Hanover 3.03 3.03
Shell 1356 Dorsey Rd, 21076 Hanover 3.14 3.09
Sunoco 6440 Freetown Rd, 21044 Columbia 3.29 3.26
Exxon 7043 Arundel Mills Cir, 21076 Hanover 3.29 3.26
Exxon 7500 Montpelier Rd, 20723 Scaggsville / Laurel 3.39 3.36
Exxon Unknown Address, 21044 Columbia 3.49 3.46

Data sourced from edwelker/find_cheap_local_gas.