<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Eddie Welker.com &#187; personal</title>
	<atom:link href="http://www.eddiewelker.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddiewelker.com</link>
	<description>Advanced web development, with a little bit about me thrown in too.</description>
	<lastBuildDate>Thu, 24 Sep 2009 13:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boring &#8220;I moved&#8221; post</title>
		<link>http://www.eddiewelker.com/2009/09/09/boring-i-moved-post/</link>
		<comments>http://www.eddiewelker.com/2009/09/09/boring-i-moved-post/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:07:12 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://www.eddiewelker.com/?p=261</guid>
		<description><![CDATA[Summer was ending so I decided to move.  Ok, not really, it was simply time.
I&#8217;ve moved back to my parent&#8217;s house in Laurel, MD&#8230; which is exceptionally close to Columbia, MD.  I&#8217;ve moved into my parents house in an attempt to save some money, I want to clean it and restore it, while putting my [...]]]></description>
			<content:encoded><![CDATA[<p>Summer was ending so I decided to move.  Ok, not really, it was simply time.</p>
<p>I&#8217;ve moved back to my parent&#8217;s house in Laurel, MD&#8230; which is exceptionally close to Columbia, MD.  I&#8217;ve moved into my parents house in an attempt to save some money, I want to clean it and restore it, while putting my would-be rent money into the property taxes here.</p>
<p>The move wasn&#8217;t difficult in and of itself, but tied with the work that needed (and still needs) to be done at the house, it has been quite an undertaking.  I have so much to do it&#8217;s quite overwhelming.</p>
<p>All of that mess aside, I am looking forward to getting back to study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2009/09/09/boring-i-moved-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad chain tool, bad</title>
		<link>http://www.eddiewelker.com/2009/08/12/bad-chain-tool-bad/</link>
		<comments>http://www.eddiewelker.com/2009/08/12/bad-chain-tool-bad/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:02:32 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.eddiewelker.com/2009/08/12/bad-chain-tool-bad/</guid>
		<description><![CDATA[Finally got the cranks on, the pedals on, the new 17 tooth cog on the old wheel that I re-tensioned and trued (well, partially trued at least), only to put the chain on with a broken chain tool. (I didn&#8217;t realize it was broken).  So one of the bushings became bent, and on my [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got the cranks on, the pedals on, the new 17 tooth cog on the old wheel that I re-tensioned and trued (well, partially trued at least), only to put the chain on with a broken chain tool. (I didn&#8217;t realize it was broken).  So one of the bushings became bent, and on my ride home, I popped the chain.  Tried to use alternate links to fix it, but they stuck (and ended up with only slightly bent bushings).  So a new chain it is for me, unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2009/08/12/bad-chain-tool-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry</title>
		<link>http://www.eddiewelker.com/2009/07/23/sorry/</link>
		<comments>http://www.eddiewelker.com/2009/07/23/sorry/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:42:12 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.eddiewelker.com/2009/07/23/sorry/</guid>
		<description><![CDATA[I&#8217;ve been&#8230; not away, but simply taking pictures. I should get back to writing&#8230; more JavaScript (to refresh myself), more XLST, a little Django/Python here or there.  I&#8217;ll do that soon.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been&#8230; not away, but simply taking pictures. I should get back to writing&#8230; more JavaScript (to refresh myself), more XLST, a little Django/Python here or there.  I&#8217;ll do that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2009/07/23/sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of right now</title>
		<link>http://www.eddiewelker.com/2008/10/08/snapshot-of-right-now/</link>
		<comments>http://www.eddiewelker.com/2008/10/08/snapshot-of-right-now/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:39:48 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.eddiewelker.com/?p=118</guid>
		<description><![CDATA[Oct. 8, 2009 &#8211; 12:32am
Right now I&#8217;m&#8230;
Sitting on my bed reading the Fannie Farmer Cookbook (my favorite) on how to bake a 9.25lb ham.  Page 201. Remembering how I tell everyone they can&#8217;t take it into the kitchen, because I don&#8217;t want it getting dirty.
Thinking about how I need a roasting pan, which I should [...]]]></description>
			<content:encoded><![CDATA[<p>Oct. 8, 2009 &#8211; 12:32am</p>
<p>Right now I&#8217;m&#8230;</p>
<p>Sitting on my bed reading the <a href="http://www.bartleby.com/87/" target="_self">Fannie Farmer Cookbook</a> (my favorite) on how to bake a 9.25lb ham.  Page 201. Remembering how I tell everyone they can&#8217;t take it into the kitchen, because I don&#8217;t want it getting dirty.</p>
<p>Thinking about how I need a roasting pan, which I should have grabbed when I was in Laurel, picking up my new camera lens from UPS. Thinking about how I waited 45 minutes for it, when I probably should have had it re-delivered.  Also thinking that the roasting pan may be too large for my oven here.</p>
<p>Listening to George Crumb&#8217;s <a href="http://www.georgecrumb.net/comp/ancien.html" target="_self"><em>Ancient Voices of Children</em></a>.  Wishing it drowned out more of &#8220;The Shield,&#8221; the program my roommates are watching/listening to.  Thinking how much I like <em>Ancient Voices of Children</em>, despite how weird some of the sounds are.</p>
<p>Finished taking a few play photos with the new lens. <a href="http://flickr.com/photos/ed_welker/">Posted them to flickr</a>.  Wondering if every good lens makes it this easy, which should I purchase next?  Thinking I made a good choice to start.</p>
<p>Wondering if I will have any clean sock pairs left for me to wear to work tomorrow.</p>
<p>Resisting falling asleep, so I can formally get ready for sleep instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2008/10/08/snapshot-of-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what I have been reduced to</title>
		<link>http://www.eddiewelker.com/2008/05/12/this-is-what-i-have-been-reduced-to/</link>
		<comments>http://www.eddiewelker.com/2008/05/12/this-is-what-i-have-been-reduced-to/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:57:26 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2008/05/12/this-is-what-i-have-been-reduced-to/</guid>
		<description><![CDATA[I found it very amusing that I wrote a javascript for loop
for( int j=0; j&#60;checked.length; j++)
Ahh, C comes back to you at the oddest times.
]]></description>
			<content:encoded><![CDATA[<p>I found it very amusing that I wrote a javascript for loop</p>
<p>for( int j=0; j&lt;checked.length; j++)</p>
<p>Ahh, C comes back to you at the oddest times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2008/05/12/this-is-what-i-have-been-reduced-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it’s about time</title>
		<link>http://www.eddiewelker.com/2008/03/27/its-about-time/</link>
		<comments>http://www.eddiewelker.com/2008/03/27/its-about-time/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:19:37 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2008/03/27/its-about-time/</guid>
		<description><![CDATA[I have no time for anything!
This is how I usually feel.  There are so many things in the world that I want to do/know about, and yet they all take time to do/learn.  I don&#8217;t have any big to-dos that eat large chunks of my time either&#8230; I work, I have my orchestra, [...]]]></description>
			<content:encoded><![CDATA[<p>I have no time for anything!</p>
<p>This is how I usually feel.  There are so many things in the world that I want to do/know about, and yet they all take time to do/learn.  I don&#8217;t have any big to-dos that eat large chunks of my time either&#8230; I work, I have my orchestra, I eat, and I relax.  I try to use relaxation time for learning/discovery (when I can, of course).  It is just very hard.  I haven&#8217;t taken an analytical approach to the problem yet, but I think I should sometime soon (of course, that may take a while to get to.)</p>
<p>I don&#8217;t often rely on calendars, I may have to start.  I don&#8217;t feel like people &#8216;rob&#8217; me of time, but I think I should pay attention to that.  And of course, I am always trying to make my learning/doing time more efficient (that&#8217;s the only thing I have down pat).</p>
<p>Ok, enough rant.  Now just a little tip-of-the-hat to what I&#8217;ve missed recently&#8230;  the <a href="http://upcoming.yahoo.com/event/452984/">FringeDC Meeting</a>, the <a href="http://upcoming.yahoo.com/event/460659/">Refresh DC Happy Hour</a>, the first <a href="http://www.refreshbmore.org/">Refresh Baltimore Meeting</a> AND <a href="http://groups.google.com/group/refresh-baltimore-planning">planning group</a>, as well as my books, especially the Web Navigation, RESTful Services, Graph Theory, and Discrete Math books!  (This is not to mention the projects I&#8217;d like to get started!)</p>
<p>Maybe I&#8217;ll just win the lottery.  That may buy me some more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2008/03/27/its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://www.eddiewelker.com/2007/12/31/thanks/</link>
		<comments>http://www.eddiewelker.com/2007/12/31/thanks/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 02:47:20 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA["new years"]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2007/12/31/thanks/</guid>
		<description><![CDATA[The coolest part of having a website is seeing that people I&#8217;ve never met, from places I&#8217;ve never been, have looked at something I&#8217;ve done.  For the last day of the year, I just want to list the places that have sent traffic to this website.  I think this is really exciting, and really interesting. [...]]]></description>
			<content:encoded><![CDATA[<p>The coolest part of having a website is seeing that people I&#8217;ve never met, from places I&#8217;ve never been, have looked at something I&#8217;ve done.  For the last day of the year, I just want to list the places that have sent traffic to this website.  I think this is really exciting, and really interesting. Thanks!</p>
<p>United States, United Kingdom, Canada, Australia, Netherlands, Germany, Sweden, Belgium, Austria, Indonesia, France, Italy, Singapore, Brazil, Romania, India, Finland, Japan, Portugal, Poland, South Korea, Spain, China, Malaysia, Peru, Pakistan, Latvia, Lithuania, Iceland, Morocco, Serbia and Montenegro, Myanmar, Ukraine, Turkey, Thailand, Mexico, Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2007/12/31/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thoughts</title>
		<link>http://www.eddiewelker.com/2007/12/30/random-thoughts/</link>
		<comments>http://www.eddiewelker.com/2007/12/30/random-thoughts/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 05:21:34 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[david letterman]]></category>
		<category><![CDATA[little schemer]]></category>
		<category><![CDATA[music arts]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[ncbi]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[programming books]]></category>
		<category><![CDATA[strunk and white]]></category>
		<category><![CDATA[writers guild]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2007/12/30/random-thoughts/</guid>
		<description><![CDATA[1) The idea of beautiful programming books representing the connection between art and programming is an interesting one.  I think that there is an &#8220;art&#8221; to programming, but I don&#8217;t think there is really a direct connection.  As a musician, I have a very formal vision of an &#8220;artist&#8221;, and knowing many programmers, [...]]]></description>
			<content:encoded><![CDATA[<p>1) <a href="http://ejohn.org/blog/beautiful-programming-books/">The idea of beautiful programming books representing the connection between art and programming</a> is an interesting one.  I think that there is an &#8220;art&#8221; to programming, but I don&#8217;t think there is really a direct connection.  As a musician, I have a very formal vision of an &#8220;artist&#8221;, and knowing many programmers, few have qualities that I consider artistic.  I think that the art of programming is different than visual or music arts.  That being said, there are many artistic looking books, including programming books.  My favorite is <a href="http://www.ccs.neu.edu/home/matthias/BTLS/">The Little Schemer</a>, and it&#8217;s successful typography. <a href="http://gothamist.com/2007/12/29/wga_update_real.php" id="file-link-59" title="David Letterman"><img src="http://www.eddiewelker.com/wp-content/uploads/2007/12/letterman-150x150.jpg" title="David Letterman" alt="David Letterman" align="right" border="0" hspace="10" vspace="10" /></a></p>
<p><a href="http://edwardwelker.com/wordpress/wp-admin/upload.php?style=inline&amp;tab=browse&amp;action=view&amp;ID=59&amp;post_id=-1198988865" id="file-link-59" title="David Letterman" class="file-link image"> 			 </a> 2) I&#8217;m glad to hear that <a href="http://gothamist.com/2007/12/29/wga_update_real.php">David Letterman and his group pulled off a deal with the Writers Guild</a>.  Not only do I like his humor more than others, but he impresses me as a substantial human being.  Way to go Dave&#8230; the beard, however, is kinda weird.</p>
<p>3) <a href="http://edwardwelker.com/2007/12/28/cats-out-of-the-bag/">My friends are onto the fact that I have a blog</a>.  They really don&#8217;t need any more ammunition for calling me a nerd.  Be that as it may, I am going to try to be more social, in the wake of my father&#8217;s passing.</p>
<p>4) One of the books that was recommended as &#8220;beautiful&#8221; in #1 was <a href="http://processing.org/">a book on Processing</a>.  I have been putting off looking into it (so I can relearn my <a href="http://www.amazon.com/Introductory-Graph-Theory-Gary-Chartrand/dp/0486247759">Graph Theory</a>, <a href="http://www.amazon.com/Learning-Python-3rd-Mark-Lutz/dp/0596513984/">learn Python</a> for the first time, among other things).  But when I found that it included techniques for data visualization, I added it near the top of my to-do list.  If only I can find enough free time to finish with Graph Theory or Python!</p>
<p>5) The <a href="http://www.nytimes.com/2007/12/30/sports/football/30patriots.html">Giants looked better against the Patriots</a> than I had expected.  Their downfall was similar to that of the Ravens and Eagles; not being aggressive enough in the second half of the game.  I&#8217;m not sure what teams do during halftime, but they came out flat, and tight.  It would be nice, however, if they could use this game as a springboard for their playoff game next week.</p>
<p>6) I hadn&#8217;t realized that there was a book created to be a sequel to <a href="http://www.amazon.com/Elements-Style-Fourth-William-Strunk/dp/0205313426/">Strunk &amp; White</a>.  I&#8217;ve had <a href="http://bobulate.com/2007/12/27/full-of-class-an-interview-with-joseph-williams/">Style: Ten Lessons in Clarity and Grace</a> on my wishlist for a while, but it just shot up near the top.  <a href="http://bobulate.com/about">Liz, the interviewer</a>, has written a few posts that have turned me on to a number of Information Architecture books.  And now this.  I know she plays the cello&#8230; I think her brain works A-D-G-C just like mine.</p>
<p>7)  I&#8217;ve been hard at work designing a new version of <a href="http://pubmed.gov">My NCBI</a>, while thinking in terms of designing a base application class for all NCBI applications (using the new system inheritance feature).  I haven&#8217;t had to deal with large-scale OOP for a while, and feel a bit rusty.  I&#8217;m thrilled to be working through the rust. That, and <a href="http://www.readwriteweb.com/archives/nih_law_29b_in_health_science.php">the new spending bill</a> should make sure that I am working on this for a long time.  Exiting times.</p>
<p>And #8:  January 1: My birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2007/12/30/random-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat’s out of the bag</title>
		<link>http://www.eddiewelker.com/2007/12/28/cats-out-of-the-bag/</link>
		<comments>http://www.eddiewelker.com/2007/12/28/cats-out-of-the-bag/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 15:55:48 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[this site]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2007/12/28/cats-out-of-the-bag/</guid>
		<description><![CDATA[Raluca Bucur has found me!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ralucabucur.com">Raluca Bucur</a> has found me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2007/12/28/cats-out-of-the-bag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jean Edward Welker</title>
		<link>http://www.eddiewelker.com/2007/12/17/jean-edward-welker/</link>
		<comments>http://www.eddiewelker.com/2007/12/17/jean-edward-welker/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:23:47 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://edwardwelker.com/2007/12/17/jean-edward-welker/</guid>
		<description><![CDATA[Washington Post &#8211; Obituaries
Friday, December 14, 2007; Page B07
Jean Edward Welker &#8211; NASA Physicist
Jean Edward Welker, 72, who spent 50 years as a physicist at NASA&#8217;s Goddard Space Flight Center in Greenbelt, died Dec. 5 of heart disease at Washington Hospital Center. He lived in Laurel.
Mr. Welker was a specialist in examining climate patterns in [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Post &#8211; Obituaries</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/12/13/AR2007121302030.html">Friday, December 14, 2007; Page B07</a></p>
<p>Jean Edward Welker &#8211; NASA Physicist</p>
<p>Jean Edward Welker, 72, who spent 50 years as a physicist at NASA&#8217;s Goddard Space Flight Center in Greenbelt, died Dec. 5 of heart disease at Washington Hospital Center. He lived in Laurel.</p>
<p>Mr. Welker was a specialist in examining climate patterns in Russia and Eastern Europe. He worked at NASA until his death.</p>
<p>He was born in Mineola, N.Y., and received bachelor&#8217;s and master&#8217;s degrees in physics from Hofstra University in Hempstead, N.Y. He received a doctorate in history from the University of Maryland in the early 1990s.</p>
<p>He was a member of St. Louis Catholic Church in Clarksville and sang in the choir. He had also sung in the University of Maryland choir.</p>
<p>His wife of 23 years, Joan M. Welker, died in 2000.</p>
<p>Survivors include three children, Edward Welker of Kensington, Catherine Welker of Washington and Tania Welker of New York; one sister, Nancy Frenze of Philadelphia; and three brothers, Paul Welker of Providence, R.I., Robert Welker of Arlington and Kenneth Welker of Oslo.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>Jean Edward Welker</p>
<p>72, died at Washington Hospital Center on December 5, 2007 from heart failure. Beloved husband of the late Joan Mary (Minko), he is survived by his three children Edward, Catherine, and Tania. Dr. Welker, who spent 50 years working for the government, was a physicist for NASA in Greenbelt, MD. He received his doctorate in history from the University of Maryland. All are invited to graveside services Mon., December 10th at 10:30 am at Glenwood Cemetery, Great Rd. (Rte 111), Maynard, MA. Martin &amp; Doran Funeral Home.</p>
<p><a href="http://www.legacy.com/bostonglobe/DeathNotices.asp?Page=Lifestory&amp;PersonId=99306256"><span class="Small">Published in the Boston Globe on 12/9/2007.</span></a></p>
<p>&#8212;&#8212;&#8211;</p>
<p><a href="http://ntrs.nasa.gov/search.jsp?N=0&amp;Ntk=all|all&amp;Ntx=mode+matchall|mode%20matchall&amp;Ntt=welker%7Cjean">Jean E. Welker,<br />
NASA Technical Reports Server<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eddiewelker.com/2007/12/17/jean-edward-welker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
